Mystic ICON HOOD 2025Regular Fit Sweat
€ 41,99 € 84,99
- 50%
La vente flash se termine le:La vente flash se termine le:
00
j
00
h
00
m
00
s
Le Sweat à capuche Icon est fabriqué en molleton doux brossé pour un confort ultime, avec une coupe regular parfaite pour être portée au quotidien. Le logo contrasté sur la poitrine ajoute juste ce qu'il faut de détail. Conçu pour un usage quotidien,
...
ce sweat à capuche allie simplicité et confort, ce qui en fait un basique fiable de ta garde-robe.
Le modèle mesure 190 cm et porte la taille L.
code produit : 35104.250103
Caractéristiques
- Cordons de serrage à bouts rentrés
- Mystic brodé sur la poitrine
Matériaux
- 60% coton / 40% polyester
- Polaire brossée (320 g/m²)
- Coupe régulière
cm
pouce
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 89 - 93 cm 35.0 -36.6 pouce | 73.5 - 75.5 cm 28.9 -29.7 pouce | 90 - 94 cm 35.4 -37.0 pouce |
| S | 94 - 98 cm 37.0 -38.6 pouce | 76 - 78 cm 29.9 -30.7 pouce | 95 - 99 cm 37.4 -39.0 pouce |
| M | 99 - 103 cm 39.0 -40.6 pouce | 78.5 - 83 cm 30.9 -32.7 pouce | 100 - 104 cm 39.4 -40.9 pouce |
| L | 104 - 108 cm 40.9 -42.5 pouce | 83.5 - 88 cm 32.9 -34.6 pouce | 105 - 109 cm 41.3 -42.9 pouce |
| XL | 109 - 114 cm 42.9 -44.9 pouce | 91 - 93.5 cm 35.8 -36.8 pouce | 110 - 114 cm 43.3 -44.9 pouce |
| XXL | 115 - 120 cm 45.3 -47.2 pouce | 96.5 - 98.5 cm 38.0 -38.8 pouce | 115 - 118 cm 45.3 -46.5 pouce |
Size
Chest
Waist
Hip
| XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| 89 - 93cm 35.0 -36.6 pouce | 94 - 98cm 37.0 -38.6 pouce | 99 - 103cm 39.0 -40.6 pouce | 104 - 108cm 40.9 -42.5 pouce | 109 - 114cm 42.9 -44.9 pouce | 115 - 120cm 45.3 -47.2 pouce |
| 73.5 - 75.5cm 28.9 -29.7 pouce | 76 - 78cm 29.9 -30.7 pouce | 78.5 - 83cm 30.9 -32.7 pouce | 83.5 - 88cm 32.9 -34.6 pouce | 91 - 93.5cm 35.8 -36.8 pouce | 96.5 - 98.5cm 38.0 -38.8 pouce |
| 90 - 94cm 35.4 -37.0 pouce | 95 - 99cm 37.4 -39.0 pouce | 100 - 104cm 39.4 -40.9 pouce | 105 - 109cm 41.3 -42.9 pouce | 110 - 114cm 43.3 -44.9 pouce | 115 - 118cm 45.3 -46.5 pouce |
REGULAR FIT
A straight cut with a standard body length, offering a balanced fit through the chest, shoulders, and sleeves. Design provides enough room for comfort while maintaining a clean, timeless shape.
Other fits
Boxy Fit
Wider, slightly cropped length
Oversized Fit
A fit with extra width and length
cm
pouce
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 89 - 93 cm 35.0 -36.6 pouce | 73.5 - 75.5 cm 28.9 -29.7 pouce | 90 - 94 cm 35.4 -37.0 pouce |
| S | 94 - 98 cm 37.0 -38.6 pouce | 76 - 78 cm 29.9 -30.7 pouce | 95 - 99 cm 37.4 -39.0 pouce |
| M | 99 - 103 cm 39.0 -40.6 pouce | 78.5 - 83 cm 30.9 -32.7 pouce | 100 - 104 cm 39.4 -40.9 pouce |
| L | 104 - 108 cm 40.9 -42.5 pouce | 83.5 - 88 cm 32.9 -34.6 pouce | 105 - 109 cm 41.3 -42.9 pouce |
| XL | 109 - 114 cm 42.9 -44.9 pouce | 91 - 93.5 cm 35.8 -36.8 pouce | 110 - 114 cm 43.3 -44.9 pouce |
| XXL | 115 - 120 cm 45.3 -47.2 pouce | 96.5 - 98.5 cm 38.0 -38.8 pouce | 115 - 118 cm 45.3 -46.5 pouce |
Size
Chest
Waist
Hip
| XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| 89 - 93cm 35.0 -36.6 pouce | 94 - 98cm 37.0 -38.6 pouce | 99 - 103cm 39.0 -40.6 pouce | 104 - 108cm 40.9 -42.5 pouce | 109 - 114cm 42.9 -44.9 pouce | 115 - 120cm 45.3 -47.2 pouce |
| 73.5 - 75.5cm 28.9 -29.7 pouce | 76 - 78cm 29.9 -30.7 pouce | 78.5 - 83cm 30.9 -32.7 pouce | 83.5 - 88cm 32.9 -34.6 pouce | 91 - 93.5cm 35.8 -36.8 pouce | 96.5 - 98.5cm 38.0 -38.8 pouce |
| 90 - 94cm 35.4 -37.0 pouce | 95 - 99cm 37.4 -39.0 pouce | 100 - 104cm 39.4 -40.9 pouce | 105 - 109cm 41.3 -42.9 pouce | 110 - 114cm 43.3 -44.9 pouce | 115 - 118cm 45.3 -46.5 pouce |
sélectionné | ,