Mystic ACE BAR KITE
β¬ 99,99
We've aced it and you most definitely also will when picking up an Ace Bar Kite. Carefully crafted with pressure-distributing padding and Curv Stealth Wings, we're offering you a reliable bar at a more than reasonable price. It doesn't matter if you're wearing
...
gloves or riding in the tropics, the lever lock makes opening up easier than you on a blind date after three glasses of wine.
product code: 35009.220106
Features
- Kiteboarding hook
- Load plate
- Lever lock Ace bar
- Fender-Shield: Specialized pressure distributing padding
- Ace wings
- Integrated safety leash eye
- Low torque
Materials
- Chromed stainless steel
Size chart
| USA | Euro | Waist (inch) | Waist (cm) | Stealth Bar Gen 3 | Stealth Bar | Ace Bar |
|---|---|---|---|---|---|---|
| XXS | 36-38 | 24"-28" | 60-70 | 24 | 24 | 24 |
| XS | 40-42 | 26"-30" | 67-77 | 24 | 24 | 24 |
| S | 44-46 | 29"-33" | 75-84 | 24/28 | 24/28 | 24/28 |
| M | 48-50 | 33"-35" | 82-91 | 28 | 28 | 28 |
| L | 50-52 | 35"-38" | 89-96 | 28 | 28/32 | 28/32 |
| XL | 54-56 | 37"-41" | 94-104 | 32 | 32 | 32 |
| XXL | 56-58 | 41"-45" | 102-114 | 32 | 32 | 32 |
USA
Euro
Waist (inch)
Waist (cm)
Stealth Bar Gen 3
Stealth Bar
Ace Bar
| XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 36-38 | 40-42 | 44-46 | 48-50 | 50-52 | 54-56 | 56-58 |
| 24"-28" | 26"-30" | 29"-33" | 33"-35" | 35"-38" | 37"-41" | 41"-45" |
| 60-70 | 67-77 | 75-84 | 82-91 | 89-96 | 94-104 | 102-114 |
| 24 | 24 | 24/28 | 28 | 28 | 32 | 32 |
| 24 | 24 | 24/28 | 28 | 28/32 | 32 | 32 |
| 24 | 24 | 24/28 | 28 | 28/32 | 32 | 32 |
RelatedΒ products
selected | ,

