















Mystic FOIL 2023Impact vest
The foil vest has clash foam plates and sturdy NBR foam to protect your spine, making it perfect for foil surfing. You will wipe-out hard on your first couple of tries, believe us. It comes with top of the line M-flex 2.0 neoprene
...
lined with knitflex on the outside and flaremesh on the inside for quick dry properties.
product code: 35005.230220
About the technology
Features
- CE approved
- YKK Front-zip
- Clash foam
- Spine protection (NBR)
- Non-padded harness waist part
- Harness grip lines
- Zipper lock
- Please note: This is not a floatation device / buoyancy aid
Materials
- Fox fleece
Size chart
cm
inch
size | height | chest | waist |
---|---|---|---|
XS | 164-169 cm 64.6 -66.5 inch | 85-89 cm 33.5 -35.0 inch | 70-75 cm 27.6 -29.5 inch |
S | 170-175 cm 66.9 -68.9 inch | 89-94 cm 35.0 -37.0 inch | 75-80 cm 29.5 -31.5 inch |
ST | 179-185 cm 70.5 -72.8 inch | 89-94 cm 35.0 -37.0 inch | 75-80 cm 29.5 -31.5 inch |
MS | 170-175 cm 66.9 -68.9 inch | 94-99 cm 37.0 -39.0 inch | 80-85 cm 31.5 -33.5 inch |
M | 176-182 cm 69.3 -71.7 inch | 94-99 cm 37.0 -39.0 inch | 80-85 cm 31.5 -33.5 inch |
MT | 185-191 cm 72.8 -75.2 inch | 94-99 cm 37.0 -39.0 inch | 80-85 cm 31.5 -33.5 inch |
LS | 176-182 cm 69.3 -71.7 inch | 99-104 cm 39.0 -40.9 inch | 85-90 cm 33.5 -35.4 inch |
L | 182-188 cm 71.7 -74.0 inch | 99-104 cm 39.0 -40.9 inch | 85-90 cm 33.5 -35.4 inch |
LT | 189-195 cm 74.4 -76.8 inch | 99-104 cm 39.0 -40.9 inch | 85-90 cm 33.5 -35.4 inch |
XL | 186-196 cm 73.2 -77.2 inch | 104-111 cm 40.9 -43.7 inch | 90-96 cm 35.4 -37.8 inch |
XLT | 193-203 cm 76.0 -79.9 inch | 104-111 cm 40.9 -43.7 inch | 90-96 cm 35.4 -37.8 inch |
XXL | 188-196 cm 74.0 -77.2 inch | 111-119 cm 43.7 -46.9 inch | 96-103 cm 37.8 -40.6 inch |
XXL | 190-198 cm 74.8 -78.0 inch | 119- cm 46.9 -46.9 inch | 103 cm 40.6 inch |
size
height
chest
waist
XS | S | ST | MS | M | MT | LS | L | LT | XL | XLT | XXL | XXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
164-169cm 64.6 -66.5 inch | 170-175cm 66.9 -68.9 inch | 179-185cm 70.5 -72.8 inch | 170-175cm 66.9 -68.9 inch | 176-182cm 69.3 -71.7 inch | 185-191cm 72.8 -75.2 inch | 176-182cm 69.3 -71.7 inch | 182-188cm 71.7 -74.0 inch | 189-195cm 74.4 -76.8 inch | 186-196cm 73.2 -77.2 inch | 193-203cm 76.0 -79.9 inch | 188-196cm 74.0 -77.2 inch | 190-198cm 74.8 -78.0 inch |
85-89cm 33.5 -35.0 inch | 89-94cm 35.0 -37.0 inch | 89-94cm 35.0 -37.0 inch | 94-99cm 37.0 -39.0 inch | 94-99cm 37.0 -39.0 inch | 94-99cm 37.0 -39.0 inch | 99-104cm 39.0 -40.9 inch | 99-104cm 39.0 -40.9 inch | 99-104cm 39.0 -40.9 inch | 104-111cm 40.9 -43.7 inch | 104-111cm 40.9 -43.7 inch | 111-119cm 43.7 -46.9 inch | 119-cm 46.9 -46.9 inch |
70-75cm 27.6 -29.5 inch | 75-80cm 29.5 -31.5 inch | 75-80cm 29.5 -31.5 inch | 80-85cm 31.5 -33.5 inch | 80-85cm 31.5 -33.5 inch | 80-85cm 31.5 -33.5 inch | 85-90cm 33.5 -35.4 inch | 85-90cm 33.5 -35.4 inch | 85-90cm 33.5 -35.4 inch | 90-96cm 35.4 -37.8 inch | 90-96cm 35.4 -37.8 inch | 96-103cm 37.8 -40.6 inch | 103cm 40.6 inch |
Close

Spine protection (NBR)
Nitrile Butadiene Rubber (NBR) has a very high impact absorption, has low to none water absorption and performs good in high ambient and cold conditions.
Harness grip lines
The kite vest ensures harness compatibility with these silicon-printed lines, located on the non-padded waist part. These lines were designed to offer extra grip between you and your harness to enhance overall performance.
Fox fleece
If it's soft, smooth and incredibly warm it’s probably our renewed Foxfleece thermal inner lining. Big loops in the fabric create a high pile lining that holds air for extra insulation. The fleece also holds less water enhancing the fast-drying abilities of the fabric.
YKK Front-zip
We're working with one of the most well-known zipper brands in the market, renowned for its consistent quality and durability.
Zipper lock
The zipper lock ensures your zipper stays in place, a necessary safety feature to have in the face of unexpected wipeouts.
Related products
selected | ,