













































Mystic HIGH PERFORMANCEBoardshort
- 40%
- 40%
- 40%
- 40%
- 40%
- 40%
- 40%
- 40%
- 40%
- 40%
- 40%
- 40%
- 40%
- 40%
- 40%
- 40%
- 40%
- 40%
- 40%
- 40%
- 40%
Our High Performance range of boardshorts was built for all riders, making sure we've got plenty of flexibility on the water. Whether you're kiting, surfing, or swimming, the High Performance Boardshorts have been specially crafted with 4 way stretch for ultimate comfort. They
...
feature a patch pocket with a keycord.
product code: 35107.240214
Features
- Outseam 20\
- M-Fly
- Welded seams
- Zip back pocket
- Colourblocked inserts
Materials
- Polyester (82%)
- Elastane (8%)
- 4-way stretch
Size chart
cm
inch
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 89 - 93 cm 35.0 -36.6 inch | 73.5 - 75.5 cm 28.9 -29.7 inch | 90 - 94 cm 35.4 -37.0 inch |
S | 94 - 98 cm 37.0 -38.6 inch | 76 - 78 cm 29.9 -30.7 inch | 95 - 99 cm 37.4 -39.0 inch |
M | 99 - 103 cm 39.0 -40.6 inch | 78.5 - 83 cm 30.9 -32.7 inch | 100 - 104 cm 39.4 -40.9 inch |
L | 104 - 108 cm 40.9 -42.5 inch | 83.5 - 88 cm 32.9 -34.6 inch | 105 - 109 cm 41.3 -42.9 inch |
XL | 109 - 114 cm 42.9 -44.9 inch | 91 - 93.5 cm 35.8 -36.8 inch | 110 - 114 cm 43.3 -44.9 inch |
XXL | 115 - 120 cm 45.3 -47.2 inch | 96.5 - 98.5 cm 38.0 -38.8 inch | 115 - 118 cm 45.3 -46.5 inch |
Size
Chest
Waist
Hip
XS | S | M | L | XL | XXL |
---|---|---|---|---|---|
89 - 93cm 35.0 -36.6 inch | 94 - 98cm 37.0 -38.6 inch | 99 - 103cm 39.0 -40.6 inch | 104 - 108cm 40.9 -42.5 inch | 109 - 114cm 42.9 -44.9 inch | 115 - 120cm 45.3 -47.2 inch |
73.5 - 75.5cm 28.9 -29.7 inch | 76 - 78cm 29.9 -30.7 inch | 78.5 - 83cm 30.9 -32.7 inch | 83.5 - 88cm 32.9 -34.6 inch | 91 - 93.5cm 35.8 -36.8 inch | 96.5 - 98.5cm 38.0 -38.8 inch |
90 - 94cm 35.4 -37.0 inch | 95 - 99cm 37.4 -39.0 inch | 100 - 104cm 39.4 -40.9 inch | 105 - 109cm 41.3 -42.9 inch | 110 - 114cm 43.3 -44.9 inch | 115 - 118cm 45.3 -46.5 inch |



selected | ,