















Mystic STAR JUNIORShorty / Back-zip3/2
The Star Shorty 3/2mm for juniors is equipped with Fox lining on the chest and back for a warmer core. We've also added kneepads, made out of our new durable 4-way stretch Hex-tech material, just to keep your knees safe. Combining stretch and
...
durability, this suit is an all-rounder for warmer waters.
product code: 35000.220042
Features
- Flatlock stitching
- Glideskin double neck construction
- Lining saver
- Back-zip
Materials
- M-Flex (75%)
- Fox Fleece in chest / back
Size chart
cm
inch
size | height | chest | waist |
---|---|---|---|
xs | 130-136 cm 51.2 -53.5 inch | 66-71 cm 26.0 -28.0 inch | 59-63 cm 23.2 -24.8 inch |
s | 137-144 cm 53.9 -56.7 inch | 71-74 cm 28.0 -29.1 inch | 62-66 cm 24.4 -26.0 inch |
m | 144-151 cm 56.7 -59.4 inch | 74-78 cm 29.1 -30.7 inch | 65-69 cm 25.6 -27.2 inch |
l | 151-158 cm 59.4 -62.2 inch | 78-82 cm 30.7 -32.3 inch | 68-72 cm 26.8 -28.3 inch |
xl | 158-165 cm 62.2 -65.0 inch | 81-86 cm 31.9 -33.9 inch | 71-75 cm 28.0 -29.5 inch |
size
height
chest
waist
xs | s | m | l | xl | |
---|---|---|---|---|---|
130-136cm 51.2 -53.5 inch | 137-144cm 53.9 -56.7 inch | 144-151cm 56.7 -59.4 inch | 151-158cm 59.4 -62.2 inch | 158-165cm 62.2 -65.0 inch | |
66-71cm 26.0 -28.0 inch | 71-74cm 28.0 -29.1 inch | 74-78cm 29.1 -30.7 inch | 78-82cm 30.7 -32.3 inch | 81-86cm 31.9 -33.9 inch | |
59-63cm 23.2 -24.8 inch | 62-66cm 24.4 -26.0 inch | 65-69cm 25.6 -27.2 inch | 68-72cm 26.8 -28.3 inch | 71-75cm 28.0 -29.5 inch |
View full screen

View full screen

Related products
selected | ,