



Mystic WINDSURFRacing harness
Lock down your power with the Windsurf Racing Harness, a lightweight seat harness that offers maximum support and comfort with an Ace Bar and low-hook position. This premium seat harness has a pre-cupped shape and supreme load distribution, eliminating any pressure points while
...
still giving you excellent freedom of movement.
Please note: safety knife and handlepass loop are sold separately.
product code: 35003.220125
Features
- Comfortable foam panels
- Soft neoprene edges
- Ace Bar
- Comfortable legstraps
Size chart
USA | Euro | Waist (inch) | Waist (cm) | Stealth Bar | Ace Bar |
---|---|---|---|---|---|
XXS | 36-38 14.2 -15.0 | 24"-28" 9.4 -11.0 | 60-70 23.6 -27.6 | 24 9.4 | 24 9.4 |
XS | 40-42 15.7 -16.5 | 26"-30" 10.2 -11.8 | 67-77 26.4 -30.3 | 24 9.4 | 24 9.4 |
S | 44-46 17.3 -18.1 | 29"-33" 11.4 -13.0 | 75-84 29.5 -33.1 | 24/28 9.4 | 24/28 9.4 |
M | 48-50 18.9 -19.7 | 33"-35" 13.0 -13.8 | 82-91 32.3 -35.8 | 28 11.0 | 28 11.0 |
L | 50-52 19.7 -20.5 | 35"-38" 13.8 -15.0 | 89-96 35.0 -37.8 | 28/32 11.0 | 28/32 11.0 |
XL | 54-56 21.3 -22.0 | 37"-41" 14.6 -16.1 | 94-104 37.0 -40.9 | 32 12.6 | 32 12.6 |
XXL | 56-58 22.0 -22.8 | 41"-45" 16.1 -17.7 | 102-114 40.2 -44.9 | 32 12.6 | 32 12.6 |
USA
Euro
Waist (inch)
Waist (cm)
Stealth Bar
Ace Bar
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
36-38 14.2 -15.0 | 40-42 15.7 -16.5 | 44-46 17.3 -18.1 | 48-50 18.9 -19.7 | 50-52 19.7 -20.5 | 54-56 21.3 -22.0 | 56-58 22.0 -22.8 | |
24"-28" 9.4 -11.0 | 26"-30" 10.2 -11.8 | 29"-33" 11.4 -13.0 | 33"-35" 13.0 -13.8 | 35"-38" 13.8 -15.0 | 37"-41" 14.6 -16.1 | 41"-45" 16.1 -17.7 | |
60-70 23.6 -27.6 | 67-77 26.4 -30.3 | 75-84 29.5 -33.1 | 82-91 32.3 -35.8 | 89-96 35.0 -37.8 | 94-104 37.0 -40.9 | 102-114 40.2 -44.9 | |
24 9.4 | 24 9.4 | 24/28 9.4 | 28 11.0 | 28/32 11.0 | 32 12.6 | 32 12.6 | |
24 9.4 | 24 9.4 | 24/28 9.4 | 28 11.0 | 28/32 11.0 | 32 12.6 | 32 12.6 |
View full screen

selected | ,