Mystic STEALTH KITE GEN 3Spreaderbar
€ 134,99
Ein superdünnes Design, das mit unserer besten Technologie optimiert wurde. Hier kommt die neueste Version der Stealth Bar mit verbesserter Ergonomie und weniger Druckstellen. Das heißt mehr Bewegungsfreiheit und mehr Möglichkeiten, richtig Gas zu geben, ohne dass die Stabilität leidet. Mit ihrem einfachen
...
Verschluss dank Lever Lock ist diese neueste Version unsere bisher fortschrittlichste Spreaderbar. Für Freestyle riders kommt die Kite Stealth Bar mit einem traditionellen Edelstahlhaken.
Produktcode: 35008.230044
Features
- Optimized lever lock closure
- Optimized ergonomical shape
- Soft and grippy padding
- Stealth Wings
- Load plate
Materialien
- Fiber-Fusion composite (bar)
- Black stainless steel (hook)
- Non-water absorbing Flexagon Drytech
Größentabelle
| USA | Euro | Waist (inch) | Waist (cm) | Stealth Bar Gen 3 | Stealth Bar | Ace Bar |
|---|---|---|---|---|---|---|
| XXS | 36-38 | 24"-28" | 60-70 | 24 | 24 | 24 |
| XS | 40-42 | 26"-30" | 67-77 | 24 | 24 | 24 |
| S | 44-46 | 29"-33" | 75-84 | 24/28 | 24/28 | 24/28 |
| M | 48-50 | 33"-35" | 82-91 | 28 | 28 | 28 |
| L | 50-52 | 35"-38" | 89-96 | 28 | 28/32 | 28/32 |
| XL | 54-56 | 37"-41" | 94-104 | 32 | 32 | 32 |
| XXL | 56-58 | 41"-45" | 102-114 | 32 | 32 | 32 |
USA
Euro
Waist (inch)
Waist (cm)
Stealth Bar Gen 3
Stealth Bar
Ace Bar
| XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 36-38 | 40-42 | 44-46 | 48-50 | 50-52 | 54-56 | 56-58 |
| 24"-28" | 26"-30" | 29"-33" | 33"-35" | 35"-38" | 37"-41" | 41"-45" |
| 60-70 | 67-77 | 75-84 | 82-91 | 89-96 | 94-104 | 102-114 |
| 24 | 24 | 24/28 | 28 | 28 | 32 | 32 |
| 24 | 24 | 24/28 | 28 | 28/32 | 32 | 32 |
| 24 | 24 | 24/28 | 28 | 28/32 | 32 | 32 |
Schließen
Fusion Fiber
Our Fusion Fiber composite refers to the injection molded bar. This is a fiber-reinforced plastic – one of the strongest plastics out there. Combined with the steel, it’s made the Stealthbar Gen 3 the strongest it’s ever been.
Steel
The Steel plate of the Stealthbar is ever-improving as we learn more through testing and computer analysis. The combination of the steel plate with the Fusion Fiber has created the longest ultimate life cycle of the Stealthbar Gen 3 yet.Longer Leverlock
No more struggles in tightening your setup. Gen 3’s Leverlock features longer legs and slope, to double the amount of tightening from 2 cm to 4 cm.
Dry Tech Stealth Foam
Dry Tech Stealth Foam allows us to control the softness and grip of the spreaderbar. The Foam sits comfortably on the ribs, ensuring you can kite for longer.Webbing Connector Grip
All the little things will help get you set up quicker. An improved grip on the Webbing Connector makes it easier to grab and tighten your webbing.
| USA | Euro | Waist (inch) | Waist (cm) | Stealth Bar Gen 3 | Stealth Bar | Ace Bar |
|---|---|---|---|---|---|---|
| XXS | 36-38 | 24"-28" | 60-70 | 24 | 24 | 24 |
| XS | 40-42 | 26"-30" | 67-77 | 24 | 24 | 24 |
| S | 44-46 | 29"-33" | 75-84 | 24/28 | 24/28 | 24/28 |
| M | 48-50 | 33"-35" | 82-91 | 28 | 28 | 28 |
| L | 50-52 | 35"-38" | 89-96 | 28 | 28/32 | 28/32 |
| XL | 54-56 | 37"-41" | 94-104 | 32 | 32 | 32 |
| XXL | 56-58 | 41"-45" | 102-114 | 32 | 32 | 32 |
USA
Euro
Waist (inch)
Waist (cm)
Stealth Bar Gen 3
Stealth Bar
Ace Bar
| XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 36-38 | 40-42 | 44-46 | 48-50 | 50-52 | 54-56 | 56-58 |
| 24"-28" | 26"-30" | 29"-33" | 33"-35" | 35"-38" | 37"-41" | 41"-45" |
| 60-70 | 67-77 | 75-84 | 82-91 | 89-96 | 94-104 | 102-114 |
| 24 | 24 | 24/28 | 28 | 28 | 32 | 32 |
| 24 | 24 | 24/28 | 28 | 28/32 | 32 | 32 |
| 24 | 24 | 24/28 | 28 | 28/32 | 32 | 32 |
Verwandte Produkte
ausgewählt | ,





