















Mystic STAR JUNIORFullsuit / Back-zip5/4
The Star Fullsuit 5/4mm for kids is equipped with Fox lining on the chest and back for core insulation. We've also added kneepads, made out of our new durable 4-way stretch Hex-tech material, just to keep your knees safe. The Kids version also
...
features a leg strap system to adjust the size for a seamless fit. Get ready to tackle the cold with this suit on!
Features
- GBS (Glued Blind Stitched)
- Junction taping inside
- Glideskin double neck construction
- 4-way stretch kneepads
- Lining saver
- Back-zip
- Adjustable leg system (KIDS ONLY)
Materials
- M-Flex (75%)
- Fox Fleece in chest / back
Size chart
cm
inch
size | height | chest | waist |
---|---|---|---|
S | 106-112 cm 41.7 -44.1 inch | 55-58 cm 21.7 -22.8 inch | 48-53 cm 18.9 -20.9 inch |
M | 112-118 cm 44.1 -46.5 inch | 58-61 cm 22.8 -24.0 inch | 51-56 cm 20.1 -22.0 inch |
L | 118-124 cm 46.5 -48.8 inch | 61-64 cm 24.0 -25.2 inch | 53-58 cm 20.9 -22.8 inch |
XL | 124-130 cm 48.8 -51.2 inch | 63-66 cm 24.8 -26.0 inch | 56-61 cm 22.0 -24.0 inch |
size
height
chest
waist
S | M | L | XL |
---|---|---|---|
106-112cm 41.7 -44.1 inch | 112-118cm 44.1 -46.5 inch | 118-124cm 46.5 -48.8 inch | 124-130cm 48.8 -51.2 inch |
55-58cm 21.7 -22.8 inch | 58-61cm 22.8 -24.0 inch | 61-64cm 24.0 -25.2 inch | 63-66cm 24.8 -26.0 inch |
48-53cm 18.9 -20.9 inch | 51-56cm 20.1 -22.0 inch | 53-58cm 20.9 -22.8 inch | 56-61cm 22.0 -24.0 inch |
View full screen

View full screen

Related products
selected | ,